ClubWRX Forum - Subaru Impreza WRX and STi Community and Forums  

Go Back   ClubWRX Forum - Subaru Impreza WRX and STi Community and Forums > Tech & Modifying & General Repairs > Engine Modifications

Engine Modifications Flat-fours and turbochargers are what set the WRX apart from the rest. Talk about them and the latest aftermarket parts here. Sponsored by JSC Speed

Advertise On ClubWRX
Reply
 
LinkBack Thread Tools Rate Thread Display Modes
Old 07-02-2003, 08:42 PM   #1 (permalink)
Registered User
 
aamjohns's Avatar
 
Join Date: Apr 2003
Location: Indianapolis, IN
Posts: 17
TXS parts installed getting an unrelated CEL?

Hi,
I just got Turbo XS up-pipe, turbo-back, UTEC, short ram air, and remote switch installed. Following the install the car exhibited a CEL. The installer used a snap-on code reader and got DTC P1088 Tumble Generator value #1 RH position sensor circuit low input. He talked with Turbo XS about it and followed their instructions on troubleshooting. Everything seems in order.

The car seems to be running good. Its pulling harder and smooth. Driving the car home earlier it actually didn't feel right. It felt sluggish and a little jerky. It was a hot, humid day. Driving tonight the car seemed much better, smoother.

Back to the CEL. The installer cleared the code after obtaining the outstanding code. He said the CEL would stay off until depressing the gas pedal. I believe he said originally it occurred after just turning on the ignition. Oh, after clearing the code the same CEL code returned.

I am interested to see what you guys think about this, and how I might fix it.

Aaron.

Last edited by aamjohns; 07-02-2003 at 08:46 PM..
aamjohns is offline   Reply With Quote
Old 07-02-2003, 08:52 PM   #2 (permalink)
Registered User
 
aamjohns's Avatar
 
Join Date: Apr 2003
Location: Indianapolis, IN
Posts: 17
utec data log

Here's some log info from driving tonight in case it might help. Sorry I don't have the column headings right now.
1052 000 -11.8 00 ECU. 17.5 00000
0962 000 -11.6 00 ECU. 15.2 00000
0900 000 -11.6 00 ECU. 15.2 00000
0891 000 -11.4 00 ECU. 15.3 00000
0882 000 -11.2 00 ECU. 14.9 00000
0873 000 -11.0 00 ECU. 14.6 00000
0854 000 -10.8 00 ECU. 14.6 00000
0819 000 -10.8 00 ECU. 14.6 00000
0795 000 -10.8 00 ECU. 14.5 00000
0789 000 -10.8 00 ECU. 14.5 00000
0778 000 -10.6 00 ECU. 14.4 00000
0779 000 -10.6 00 ECU. 14.2 00000
0770 000 -10.6 00 ECU. 14.3 00000
0752 000 -10.6 00 ECU. 14.5 00000
0726 000 -10.6 00 ECU. 14.5 00000
0727 000 -10.6 00 ECU. 14.4 00000
0727 000 -10.6 00 ECU. 14.5 00000
0703 000 -10.6 00 ECU. 14.7 00000
0715 000 -10.4 00 ECU. 14.6 00000
0714 000 -10.4 00 ECU. 14.5 00000
0726 000 -10.4 00 ECU. 14.5 00000
0694 000 -10.2 00 ECU. 14.6 00000
0712 000 -10.2 00 ECU. 14.7 00000
0712 000 -10.2 00 ECU. 14.8 00000
0715 000 -10.2 00 ECU. 14.9 00000
0714 000 -10.2 00 ECU. 14.9 00000
0721 000 -10.0 00 ECU. 14.8 00000
0719 000 -10.0 00 ECU. 14.8 00000
0720 000 -10.0 00 ECU. 14.9 00000
0717 000 -10.0 00 ECU. 14.9 00000
0715 000 -10.0 00 ECU. 14.8 00000
0734 000 -10.0 00 ECU. 14.8 00000
0718 000 -10.0 00 ECU. 14.9 00000
0724 000 -10.0 00 ECU. 14.9 00000
0712 000 -10.0 00 ECU. 14.9 00000
0710 000 -10.0 00 ECU. 14.9 00000
0727 000 -10.0 00 ECU. 14.8 00000
0730 000 -10.0 00 ECU. 14.8 00000
0726 000 -10.0 00 ECU. 14.8 00000
1292 005 -6.3 00 ECU. 15.1 00000
1476 005 -5.7 00 ECU. 14.7 00000
1513 005 -4.5 00 ECU. 15.3 00000
1466 005 -3.8 00 ECU. 15.0 00000
1474 005 -4.0 00 ECU. 14.9 00000
1453 007 -4.0 00 ECU. 14.7 00000
1592 008 -3.6 00 ECU. 14.4 00000
1752 008 -3.4 00 ECU. 14.5 00000
1861 008 -3.2 00 ECU. 14.9 00000
1965 007 -3.2 00 ECU. 15.2 00000
2128 008 -3.6 00 ECU. 15.0 00000
2241 008 -3.8 00 ECU. 15.1 00000
2372 008 -4.0 00 ECU. 15.0 00000
2510 013 -3.8 00 ECU. 15.7 00000
2673 014 -3.2 00 ECU. 15.2 00000
2876 023 -2.4 00 ECU. 15.5 00000
3156 065 -0.8 10 ECU. 14.1 00000
3408 090 +0.8 20 ECU. 15.4 00000
3683 097 +2.7 30 ECU. 15.1 00000
4035 097 +4.5 40 ECU. 16.7 00000
4368 097 +5.9 40 ECU. 16.4 00000
4823 097 +7.4 50 ECU. 15.2 00000
5208 096 +8.6 60 ECU. 13.4 00000
5630 084 +9.0 50 ECU. 13.3 00000
6038 060 +9.4 50 ECU. 12.8 00000
6082 000 +7.2 00 ECU. 15.6 00000
5668 000 +1.9 00 ECU. 14.2 00000
5299 000 -3.2 00 ECU. 22.9 00000
4952 000 -8.3 00 ECU. 24.2 00000
4535 000 -11.2 00 ECU. lean 00000
4166 003 -11.2 00 ECU. lean 00000
3523 026 -9.8 00 ECU. rich 00000
3862 097 -6.5 10 ECU. 17.6 00000
3889 097 -3.2 10 ECU. 17.5 00000
3972 097 +1.1 30 ECU. 18.4 00000
4095 097 +4.5 40 ECU. 17.8 00000
4182 097 +7.0 50 ECU. 17.8 00000
4306 097 +9.0 60 ECU. 16.1 00000
4486 097 +10.4 60 ECU. 15.1 00000
4675 097 +11.5 70 ECU. 14.9 00000
4748 097 +12.3 70 ECU. 14.6 00000
4923 096 +12.9 70 ECU. 13.5 00000
5167 092 +12.7 70 ECU. 13.5 00000
5316 086 +12.5 60 ECU. 13.6 00000
5420 024 +11.7 00 ECU. 14.7 00000
5216 000 +6.8 00 ECU. 13.1 00000
4823 000 +1.3 00 ECU. lean 00000
4462 000 -4.5 00 ECU. 24.5 00000
4145 000 -9.6 00 ECU. lean 00000
3880 000 -10.6 00 ECU. 24.5 00000
3595 000 -10.8 00 ECU. 24.5 00000
3436 000 -10.8 00 ECU. 24.5 00000
3703 000 -11.0 00 ECU. lean 00000
3679 000 -11.2 00 ECU. lean 00000
3623 000 -11.4 00 ECU. lean 00000
3603 000 -11.8 00 ECU. lean 00000
3576 000 -12.0 00 ECU. lean 00000
3531 000 -12.4 00 ECU. lean 00000
3527 000 -12.6 00 ECU. 24.5 00000
3501 000 -13.0 00 ECU. 24.5 00000
.0 00 ECU. 24.5 00000
3461 000 -13.0 00 ECU. 24.5 00000
3457 000 -13.0 00 ECU. lean 00000
3422 000 -13.0 00 ECU. 24.5 00000
3377 000 -12.8 00 ECU. lean 00000
3408 000 -12.8 00 ECU. lean 00000
3363 000 -12.8 00 ECU. 24.5 00000
3360 001 -12.4 00 ECU. 16.5 00000
3336 001 -12.0 00 ECU. 15.4 00000
3323 001 -11.8 00 ECU. 14.9 00000
3330 001 -11.4 00 ECU. 14.7 00000
3303 002 -11.2 00 ECU. 14.8 00000
3350 002 -10.8 00 ECU. 14.7 00000
3326 002 -10.6 00 ECU. 14.5 00000
3313 003 -10.4 00 ECU. 14.1 00000
3316 003 -10.4 00 ECU. 14.0 00000
3330 004 -10.4 00 ECU. 14.1 00000
3284 003 -10.2 00 ECU. 14.0 00000
3287 004 -9.8 00 ECU. 14.0 00000
aamjohns is offline   Reply With Quote
Old 07-02-2003, 09:57 PM   #3 (permalink)
Registered User
 
driggity's Avatar
 
Join Date: Aug 2002
Location: Renton, WA
Posts: 888
Send a message via AIM to driggity
What did TurbosXS tell you to do? That will help people narrow it down. I'd guess that its just something like a lose connector or sensor on the TGV.
__________________
Big pimpin' in a Legacy GT Wagon

R.I.P. WRX Wagon
driggity is offline   Reply With Quote
Old 07-02-2003, 10:05 PM   #4 (permalink)
Registered User
 
aamjohns's Avatar
 
Join Date: Apr 2003
Location: Indianapolis, IN
Posts: 17
turbo xs

I wasn't the one who talked to TXS. The installer talked to them a few times on the phone. As I understand it, he had already tried their suggestions. Disconnecting the UTEC, check for code. Without UTEC, still throws code. Check all connections. I think he checked and rechecked. Everything is connected and the UTEC doesn't appear to be responsible for the code.

That's my understanding.
aamjohns is offline   Reply With Quote
Old 07-08-2003, 05:13 PM   #5 (permalink)
Registered User
 
aamjohns's Avatar
 
Join Date: Apr 2003
Location: Indianapolis, IN
Posts: 17
I still have not found a solution. I did come across this and thought it might help others in the future. It is a diagnostic troubleshooter for P1088.

P1088 diagnostic
aamjohns is offline   Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




Advertise On ClubWRX

All times are GMT -7. The time now is 03:50 PM.


Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.1.0
Copyright 2001-2008 ClubWRX.net