Subaru WRX Forum banner

Fuel pump, injectors, TGV deletes and TD04 19T

53K views 173 replies 24 participants last post by  Sasquatch 
#1 · (Edited)
The deletes will arrive next week. :)

I'm on the fence about a mild turbo upgrade (TD04 w/ 19T wheel). Should I?

7/14: I did. :p



Arrived 7/7: :D






7/14: :p




 
See less See more
7
#135 ·
Thanks Mike :)

All that is left is tweaking the tune. I'm now getting P0172 system too rich. This is to be expected with new injectors. I'll be working with my tuner tomorrow. The WRX runs OK, but not as smooth as it should be. There are pops and mini backfires from time to time.



Not with this tune. :( I am really bummed. See the CF thread for the details.
 
#136 · (Edited)
First tuning session

The WRX is now running much more smoothly with no CELs. While there is still more tune tweaking to be done, the initial results are promising.

I may have lost 100 - 200 rpms of spool, but the upper end of the powerband seems radically transformed. I am not used to seeing the tach climb as fast as it now does. It will take some time to evaluate the the overall feel as the tune improves.

Once the tune gets dialed closer to the ideals the spool up may yet increase. I'm still going over the logs along with my tuner. There is now ample headroom for the injectors.
 
#138 · (Edited)
A virtual dyno was mentioned and is a possibility. My tuner is guesstimating 280 awhp may be the new number (246 was the old).

I will likely do some real dyno pulls when the weather cools down for more accurate comparisons to the previous mod lists. The 3 pulls I had were done at 60 - 70 degrees F.
 
#139 ·
If you did loose that small amount of spool I'm sure the volume of air you're moving is more than making up for it. Should be a nice daily driver power band. I've been having a harder time resisting a turbo upgrade lately, if I was 2.0 I'd be all over the 19T upgrade.
 
#140 ·
This is only day one - so far I like what I see. The tach rises fast, I then look over at the speedo and see serious numbers. It was rather hot out today - I can only imagine what will be with a tweaked tune and cooler weather.
 
#147 ·
bump for update?

(what'd you end up doing with the phenolics?)
 
#148 · (Edited)
Once the intake was off and I saw what was left to do for the reinstall I just got an uneasy feeling about the spacers. The pins in the heads would not help with the realignment and I was also unsure about how an extra 4mm of intake height would affect how everything would reassemble.

I had the second intake gasket and spacers in their original unopened packages. GrimmSpeed gave me a full refund. Having sent the OEM TGV bodies back for the $140 core value, the gaskets and spacers went along for the ride. :)

With the weather cooling off and a few revisions of the tune in now place the upgrades provided a definite noticeable bump in performance. There is still a bit of tune tweaking to be done and some dyno time is a probability within a month.

100 - 300 rpms of fast spool have been lost. Thought I would really miss it, but it was a simple matter of shifting at different times. The increase in the top end has more than made up for this. The maximum amount of boost is about the same as before - it just does not drop off as fast. I now have ~3 psi more boost near redline - a very noticeable difference.

Without having installed a TD05 20G to compare with, I'd say the TD04 19T did all I'd expected of it and then some. The 650cc injectors are pushed to < 80% duty cycle. Plenty of headroom for the cold weather coming. :(

There is popping and mini-backfiring I did not have before the swap. I'm hoping this is mostly due to the TGV deletes and the way the fuel is able to flow more freely. It is possible the tune is still a tad rich.
 
#149 ·
Popping and after-fire makes it sound fast :)

Flames shooting out of the exhaust make it look faster :)
 
#150 ·
A slight downside to the TGV deletes: it has gotten down to the lower - mid 40s in the early morning. The idle at start up has been affected. It has become somewhat unsteady for a minute or so, but quickly smooths out. I'm wondering what this might be like when the temps are near zero. :/

Popping and after-fire makes it sound fast :)
It does sound kind of cool ...

Flames shooting out of the exhaust make it look faster :)
My neighbor installed a "flame thrower" system on his 1991 Mustang project car. Meh.
 
#153 ·
Our tuners obviously deal with cold starts here in colorado... and they seem to have to cold start problems down. Apparently the TGVs are only for cold start emissions... not to help with cold starts. But we'll see this winter... won't we :D
 
#156 ·
A WOT 3rd gear 2K to 7K pull from yesterday.

Column key:

  1. Atmospheric Pressure (psi)
  2. Boost Error* (psi)
  3. Engine Load* (g/rev)
  4. Engine Speed (rpm)
  5. Feedback Knock Correction* (degrees)
  6. Fine Learning Knock Correction* (degrees)
  7. Ignition Total Timing (degrees)
  8. Injector Duty Cycle (%)
  9. Intake Air Temperature (F)
  10. Manifold Relative Pressure (Direct)* (psi relative)
  11. Mass Airflow Sensor Voltage (V)
  12. Primary Wastegate Duty Maximum* (%)
  13. Throttle Opening Angle (%)
  14. Turbo Dynamics Burst* (absolute %)
  15. Turbo Dynamics Continuous* (absolute %)
  16. Innovate LC-1 (AFR)

Code:
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
14.65	12.88	0.68	1830	0	0	-5	2.73	59	0	2.46	93.09	100	0	1.6	20.33
14.65	11.27	1.1	1870	0	0	16.5	10.37	59	1.02	2.46	93.09	100	0	1.6	20.33
14.65	10.87	1.16	1912	0	0	16.5	11.02	59	1.9	2.5	93.09	100	0	1.6	15.3
14.65	10.52	1.21	1952	0	0	16.5	11.66	59	2.65	2.52	93.09	100	0	1.6	12.69
14.65	10.42	1.22	2014	0	0	16.5	12.46	59	3.25	2.56	93.09	100	0	1.6	12.2
14.65	10.5	1.25	2070	0	0	16.5	12.81	59	3.81	2.6	93.09	100	0	1.6	11.95
14.65	10.4	1.26	2150	0	0	16.5	13.3	59	4.29	2.64	93.09	100	0	1.6	11.7
14.65	10.27	1.28	2196	0	0	16.5	14.06	59	4.74	2.66	93.09	100	0	1.6	11.85
14.65	10.33	1.3	2263	0	0	16.5	14.48	59	5.16	2.7	93.09	100	0	1.6	12.02
14.65	10.29	1.34	2330	0	-1.05	15	15.35	59	5.67	2.76	93.09	100	0	1.6	12.01
14.65	10.23	1.41	2426	0	-1.05	14.5	16.88	59	6.36	2.82	93.09	100	0	1.6	11.79
14.65	9.96	1.49	2482	0	-1.05	14	18.58	59	7.21	2.88	93.09	100	0	1.6	11.64
14.65	9.71	1.58	2557	0	-1.05	13	20.18	59	8.18	2.96	91.2	100	0	1.6	11.36
14.65	9.07	1.68	2660	0	-0.7	13	22.13	59	9.38	3.02	89.36	100	0	1.6	11.42
14.65	8.62	1.8	2727	0	-0.7	13	24.43	59	10.83	3.12	86.24	100	0	1.6	11.19
14.65	7.12	2.02	2848	0	0	12	29.17	57	12.97	3.28	84.29	100	0	1.6	11.1
14.65	5.39	2.3	2978	0	0	11	34.31	57	15.68	3.46	81.54	100	0	1.6	10.76
14.65	2.17	2.55	3096	0	0	10.5	39.63	57	18.78	3.6	78.7	100	0	1.6	10.67
14.65	0.56	2.76	3262	0	0	10.5	45.23	57	20.71	3.8	74.7	100	0	0.3	10.55
14.65	0.48	2.76	3372	0	0	11	46.76	57	20.28	3.8	74.29	100	0	0.27	10.7
14.65	0.25	2.8	3573	0	0	11.5	49.55	57	20.5	3.78	75.63	100	0	0	10.91
14.65	0.54	2.8	3691	0	0	11.5	50.17	57	20.26	3.9	76.53	100	0	0.3	11.04
14.65	0.52	2.76	3870	0	0	12	51.58	57	20.52	3.94	77.84	100	0	0.29	11.05
14.65	0.31	2.74	4004	0	0	12.5	54.38	57	20.75	3.96	78.71	100	0	0	11.14
14.65	0.08	2.72	4148	0	0	13	54.86	57	20.96	3.96	78.8	100	0	0	10.95
14.65	0.17	2.7	4288	0	0	13	55.8	57	20.92	4.02	78.87	100	0	0	11.17
14.65	0.25	2.68	4459	0	0	13.5	58.02	57	20.83	4.08	78.93	100	0	0	11.33
14.65	0.43	2.66	4629	0	0	14	59.25	57	20.67	4.12	78.99	100	0	0.25	11.51
14.65	0.56	2.64	4798	0	0	14	60.52	57	20.57	4.16	79.07	100	0	0.3	11.54
14.65	0.37	2.63	4889	0	0	14.5	62.58	57	20.79	4.18	79.02	100	0	0	11.45
14.65	0.54	2.61	5054	0	0	15	64.69	57	20.52	4.22	78.96	100	0	0.26	11.61
14.65	1.01	2.59	5230	0	0	15.5	65.1	57	20.09	4.22	78.89	100	0	0.5	11.72
14.65	1.16	2.57	5323	0	0	15.5	67	57	19.47	4.26	78.83	100	0	0.56	11.73
14.65	1.31	2.57	5478	0	0	16	68.95	57	19.28	4.3	78.77	100	0	0.63	11.83
14.65	0.87	2.54	5614	0	0	16.5	69.46	57	19.3	4.34	78.71	100	0	0.44	11.77
14.65	0.62	2.52	5778	0	0	16.5	70.62	57	19.24	4.36	78.71	100	0	0.33	11.7
14.65	0.43	2.47	5882	0	0	17	71.53	57	18.8	4.36	78.71	100	0	0.25	11.63
14.65	0.37	2.44	6034	0	0	17.5	72.08	57	18.62	4.36	78.71	100	0	0	11.64
14.65	0.31	2.41	6122	0	0	17.5	73.14	57	18.35	4.38	78.6	100	0	0	11.61
14.65	0.19	2.38	6260	0	0	20	73.45	57	18.33	4.38	78.51	100	0	0	11.47
14.65	0.25	2.34	6372	0	0	20	74.76	57	18.2	4.4	78.47	100	0	0	11.6
14.65	0.14	2.32	6426	0	0	20	74.03	57	18.12	4.4	77.69	100	0	0	11.55
14.65	0.02	2.27	6579	0	0	20.5	73.61	57	17.87	4.4	77.61	100	0	0	11.47
14.65	0.12	2.25	6720	0	0	20.5	74.55	57	17.94	4.4	77.57	100	0	0	11.57
14.65	-0.04	2.21	6824	0	0	21	74.25	57	17.85	4.4	77.47	100	0	-0.03	11.57
14.65	-0.35	2.18	6919	0	0	21	74.11	57	18.04	4.4	77.37	100	0	-0.22	11.45
14.65	-0.79	2.14	6970	0	0	21	74.35	57	18.23	4.4	77.34	100	-0.96	-0.56	11.48
 
#157 · (Edited)
The last similar log with the old (13T) turbo. 12/9/2010 - much cooler weather.

The stock injectors were screaming!

Column key:
  1. Atmospheric Pressure (psi)
  2. Boost Error* (psi)
  3. Engine Load* (g/rev)
  4. Engine Speed (rpm)
  5. Feedback Knock Correction* (degrees)
  6. Fine Learning Knock Correction* (degrees)
  7. Ignition Total Timing (degrees)
  8. Injector Duty Cycle (%)
  9. Intake Air Temperature (F)
  10. Manifold Relative Pressure (Direct)* (psi relative)
  11. Mass Airflow Sensor Voltage (V)
  12. Primary Wastegate Duty Maximum* (%)
  13. Throttle Opening Angle (%)
  14. Turbo Dynamics Burst* (absolute %)
  15. Turbo Dynamics Continuous* (absolute %)
  16. Innovate LC-1 (AFR)

Code:
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	
14.8	7.46	1.03	1875	0	0	17	12.89	30	0.29	2.62	85.58	100	0	1.6	20.33	
14.8	8.8	1.19	1952	0	0	2.5	14.94	30	1.6	2.54	85.58	100	0	1.6	20.33	
14.8	7.7	1.26	2033	0	0	16	16.3	30	2.86	2.6	85.58	100	0	1.6	12.57	
14.8	7.54	1.33	2074	0	0	15.5	17.7	30	4.2	2.66	85.58	100	0	1.6	12.52	
14.8	7.75	1.41	2156	0	0	15.5	19.77	30	5.45	2.74	85.58	100	0	1.6	12.48	
14.8	6.96	1.51	2187	0	0	14.5	21.46	30	6.79	2.78	85.58	100	0	1.6	12.64	
14.8	7.64	1.64	2303	0	0	14	25.06	30	8.28	2.9	85.58	100	0	1.6	12.25	
14.8	7.41	1.8	2402	0	0	13.5	28.18	30	9.9	3	85.58	100	0	1.6	12.14	
14.8	7.93	2	2468	0	0	12	32.63	30	11.97	3.16	84.83	100	0	1.6	12.19	
14.8	5.61	2.21	2618	0	0	11.5	38.26	30	14.39	3.24	82.72	100	0	1.6	11.47	
14.8	2.67	2.51	2718	0	0	11	45.34	30	17.4	3.42	71.36	100	0	1.6	11.27	
14.8	-0.81	2.83	2864	0	0	11	54.46	30	20.65	3.6	62.21	100	0	0	11.32	
14.8	-1.02	2.76	3010	0	0	11	58.1	30	20.36	3.64	62.55	100	0	-0.51	11.48	
14.8	0.19	2.69	3138	0	0	11	58.12	30	19.32	3.68	62.85	100	0	0	11.33	
14.8	0.64	2.76	3275	0	0	11	62.88	30	19.14	3.76	63.21	100	0	0.34	11.63	
14.8	0.12	2.85	3437	0	0	11.5	68.92	30	19.7	3.78	63.63	100	0	0	11.26	
14.8	-0.27	2.92	3580	0	-1.05	11.5	73.31	30	19.97	3.88	64.32	100	0	-0.18	11.2	
14.8	-0.41	2.92	3733	0	-1.05	10.5	76.45	30	20.03	3.92	65.06	100	0	-0.24	11.33	
14.8	0.21	2.82	3858	0	-1.05	11	75.6	28	19.39	3.92	65.58	100	0	0	10.86	
14.8	0.35	2.76	4052	0	-1.05	11.5	76.07	28	19.3	3.94	66.59	100	0	0	11.13	
14.8	-0.19	2.79	4166	0	-1.05	12	82.02	28	19.88	3.98	67.15	100	0	0	11.19	
14.8	0.14	2.77	4298	0	-1.05	13	84.35	30	19.55	4.04	67.78	100	0	0	11.39	
14.8	0.39	2.75	4470	0	0	14	87.37	30	19.22	4.06	68.31	100	0	0.23	11.39	
14.8	0.33	2.74	4581	0	0	14.5	89.91	30	19.38	4.1	68.36	100	0	0	11.29	
14.8	0.37	2.71	4752	0	0	15.5	91.82	30	19.32	4.14	68.41	100	0	0	11.25	
14.8	0.72	2.67	4876	0	0	15.5	92.9	30	18.93	4.16	68.48	100	0	0.39	11.26	
14.8	0.79	2.66	4980	0	0	15.5	96.68	30	18.8	4.2	68.51	100	0	0.41	11.08	
14.8	1.04	2.66	5133	0	0	16.5	97.26	30	18.35	4.22	68.58	100	0	0.43	11.3	
14.8	1.16	2.61	5296	0	0	16.5	100.56	30	17.93	4.24	68.39	100	0	0.56	11.11	
14.8	1.39	2.58	5372	0	0	17	100.86	30	17.44	4.26	67.95	100	0	0.66	11.27	
14.8	1.64	2.54	5514	0	0	17.5	101.17	30	17.21	4.28	67.61	100	0	0.77	11.08	
14.8	1.6	2.5	5626	0	0	17.5	100.82	30	16.78	4.28	67.21	100	0	0.75	10.95	
14.8	1.76	2.44	5796	0	0	18	102.62	30	16.3	4.3	67.15	100	0	0.83	11.05	
14.8	1.95	2.39	5873	0	0	18.5	102.74	30	15.89	4.3	67.07	100	0	0.92	11.02	
14.8	2.15	2.35	6019	0	0	19	102.72	30	15.55	4.28	67.03	100	0	1.09	11.07	
14.8	2.19	2.31	6117	0	0	19.5	102.35	30	15.41	4.28	66.97	100	0	1.11	11.13	
14.8	2.11	2.27	6188	0	0	20	102.97	30	15.28	4.3	66.91	100	0	1.06	11.02	
14.8	2.05	2.25	6297	0	0	22.5	103.44	30	15.22	4.28	67.44	100	0	1.02	11.13	
14.8	1.91	2.22	6345	0	0	22.5	102.87	30	15.28	4.28	67.38	100	0	0.93	11.22	
14.8	1.8	2.19	6443	0	0	23	103.09	30	15.24	4.3	67.35	100	0	0.86	11.25	
14.8	1.64	2.14	6538	0	0	23	104.62	30	15.33	4.32	67.27	100	0	0.77	11.16	
14.8	1.41	2.12	6596	0	0	23	102.73	30	15.37	4.28	67.23	100	0	0.67	11.01	
14.8	1.3	2.11	6702	0	0	23	104.38	30	15.26	4.3	67.18	100	0	0.62	11.33	
14.8	1.16	2.07	6769	0	0	23.5	103.97	30	15.33	4.28	67.15	100	0	0.56	11.19
 
#158 ·
Are you planning on sticking with those injectors? They don't seem too happy. I guess they are doing their job though for now =)

Car feel nice?
 
#162 ·
#159 ·
wheww... 104% IDC? That's crazy!

(heide... he changed the injectors already. That's why the 19t has lower IDC #'s than the 13t)
 
#160 ·
I am dumb. Thought it was a double post. /fail.

Sent from my Droid using Tapatalk
 
#164 ·
A fueling tweak to the map was done. No pops or backfires during my commute. Two little pops at the end of two of the WOT logs I just did. I have heard those in the past when going from 100% to 0% throttle.

So I guess it is not the TGV deletes that caused the popping / backfiring. :wiggles:

Column key:
  1. Atmospheric Pressure (psi)
  2. Boost Error* (psi)
  3. Engine Load* (g/rev)
  4. Engine Speed (rpm)
  5. Feedback Knock Correction* (degrees)
  6. Fine Learning Knock Correction* (degrees)
  7. Ignition Total Timing (degrees)
  8. Injector Duty Cycle (%)
  9. Intake Air Temperature (F)
  10. Manifold Relative Pressure (Direct)* (psi relative)
  11. Mass Airflow Sensor Voltage (V)
  12. Primary Wastegate Duty Maximum* (%)
  13. Throttle Opening Angle (%)
  14. Turbo Dynamics Burst* (absolute %)
  15. Turbo Dynamics Continuous* (absolute %)
  16. Innovate LC-1 (AFR)

Code:
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	
14.8	11.14	0.15	1776	0	0	11.5	0	63	-11.16	1.34	0	0	0	1.6	20.33	
14.8	11.14	0.24	1775	0	0	10.5	2.24	63	-0.52	1.48	0	33.33	0	1.6	20.33	
14.8	11.6	1.07	1853	0	0	-1	9.09	63	0.83	2.4	93.84	100	0	1.6	20.33	
14.8	10.83	1.12	1861	0	0	16.5	9.92	63	1.59	2.44	93.84	100	0	1.6	20.33	
14.8	10.07	1.17	1862	0	0	16.5	9.93	63	2.26	2.46	93.84	100	0	1.6	14.36	
14.8	9.96	1.23	1931	0	0	16.5	11.12	63	2.96	2.54	93.84	100	0	1.6	13.57	
14.8	10.04	1.25	2015	0	0	16	11.61	63	3.54	2.54	93.84	100	0	1.6	13.16	
14.8	10.04	1.27	2086	0	0	16.5	12.01	63	4.02	2.62	93.84	100	0	1.6	12.98	
14.8	10.02	1.27	2146	0	0	16.5	12.36	63	4.51	2.64	93.84	100	0	1.6	12.63	
14.8	10.11	1.29	2221	0	0	16.5	13.27	63	4.95	2.68	93.84	100	0	1.6	12.72	
14.8	10.09	1.31	2299	0	0	16.5	13.73	63	5.39	2.7	93.84	100	0	1.6	12.64	
14.8	10.27	1.36	2370	0	0	16	14.66	63	5.94	2.78	93.84	100	0	1.6	12.51	
14.8	10.25	1.42	2431	0	0	15.5	16.08	63	6.65	2.82	93.84	100	0	1.6	12.36	
14.8	10.02	1.49	2516	0	0	15	17.69	63	7.46	2.86	93.54	100	0	1.6	12.6	
14.8	9.71	1.58	2615	0	0	14.5	19.48	63	8.43	2.96	91.57	100	0	1.6	12.38	
14.8	8.97	1.7	2663	0	0	14	21.59	63	9.71	3.08	89.86	100	0	1.6	11.79	
14.8	8.64	1.82	2796	0	0	13.5	24.46	63	11.33	3.18	86.48	100	0	1.6	11.57	
14.8	6.98	2.06	2909	0	0	12.5	30.41	63	13.65	3.34	84.48	100	0	1.6	11.47	
14.8	4.91	2.36	3026	0	0	11	36.16	63	16.86	3.5	81.03	100	0	1.6	10.69	
14.8	1.62	2.63	3155	0	0	10.5	41.06	63	19.86	3.62	77.8	100	0	0.76	10.85	
14.8	0.79	2.64	3314	0	0	11	42.42	61	20.07	3.62	74.48	100	0	0.41	10.64	
14.8	1.18	2.65	3466	0	0	11.5	44.36	61	19.8	3.76	75.55	100	0	0.57	10.79	
14.8	1.3	2.69	3614	0	0	11.5	47.8	61	19.82	3.8	76.61	100	0	0.62	10.66	
14.8	0.77	2.74	3691	0	0	12	49.6	61	20.07	3.92	77.15	100	0	0.4	10.86	
14.8	0.7	2.7	3930	0	0	12	51.13	61	20.26	3.9	78.85	100	0	0.36	10.67	
14.8	0.33	2.74	4069	0	0	12.5	54.78	61	20.67	3.94	79.35	100	0	0	10.88	
14.8	0.43	2.69	4199	0	0	13	56.43	61	20.67	3.98	79.43	100	0	0.25	10.78	
14.8	0.14	2.66	4348	0	0	13	58.43	61	20.88	4	79.51	100	0	0	10.78	
14.8	0.02	2.67	4470	0	0	13.5	60.07	61	20.77	4.06	79.57	100	0	0	10.89	
14.8	0.19	2.66	4635	0	0	14	62.3	61	20.75	4.1	79.64	100	0	0	11.14	
14.8	0.37	2.62	4814	0	0	14	62.78	61	20.54	4.14	79.71	100	0	0.25	11.22	
14.8	0.5	2.6	4924	0	0	14.5	64.08	61	20.54	4.16	79.67	100	0	0.28	11.04	
14.8	0.5	2.58	5067	0	0	15	65.94	61	20.38	4.18	79.6	100	0	0.28	11.42	
14.8	0.73	2.58	5197	0	0	15.5	67.63	61	20.07	4.22	79.54	100	0	0.38	11.36	
14.8	1.04	2.56	5342	0	0	15.5	68.37	61	19.55	4.26	79.45	100	0	0.51	11.41	
14.8	1.1	2.55	5519	0	0	16	70.64	61	19.26	4.3	79.39	100	0	0.54	11.44	
14.8	0.93	2.54	5660	0	0	16.5	71.43	61	19.1	4.32	79.34	100	0	0.46	11.51	
14.8	0.66	2.5	5716	0	0	16.5	71.95	61	19.1	4.34	79.34	100	0	0.35	11.45	
14.8	0.35	2.47	5882	0	0	17	72.78	61	18.91	4.36	79.34	100	0	0	11.42	
14.8	0.29	2.44	6004	0	0	17	73.65	61	18.47	4.36	79.34	100	0	0.23	11.58	
14.8	0.19	2.39	6137	0	0	17.5	74.63	61	18.31	4.38	79.24	100	0	0	11.39	
14.8	0.17	2.37	6260	0	0	20	74.79	61	18.22	4.38	79.14	100	0	0	11.44	
14.8	0.17	2.33	6366	0	0	20	74.7	61	17.93	4.38	79.07	100	0	0	11.27	
14.8	0.14	2.3	6522	0	0	20.5	76.52	61	18.02	4.4	78.95	100	0	0	11.38	
14.8	0.1	2.27	6584	0	0	20.5	75.85	61	17.85	4.4	78.87	100	0	0	11.25	
14.8	0.08	2.23	6708	0	0	20.5	75.85	61	17.79	4.4	78.83	100	0	0	11.29	
14.8	0	2.2	6775	0	0	21	75.16	61	17.71	4.4	78.72	100	0	0	11.13	
14.8	-0.91	2.16	6893	0	0	21	76.47	61	18.12	4.38	78.68	100	-0.86	-0.2	11.13	
14.8	-0.58	2.14	6944	0	0	21	75.55	61	18.1	4.4	78.58	100	0	-0.32	11.45	
14.8	-0.68	2.07	7055	0	0	21	76.76	61	12.68	4.4	78.58	92.16	0	-0.36	11.36
 
#165 ·
A fueling tweak to the map was done. No pops or backfires during my commute. Two little pops at the end of two of the WOT logs I just did. I have heard those in the past when going from 100% to 0% throttle.

So I guess it is not the TGV deletes that caused the popping / backfiring. :wiggles:
Yeah at the end of WOT pulls in a single gear (during shifts) is when I would get my flames...so much fun riding through underpasses.
 
#166 ·
Mikie13 said:
Yeah at the end of WOT pulls in a single gear (during shifts) is when I would get my flames...so much fun riding through underpasses.
A small afterfire in an underpass is childs play; a screaming Tial, on the other hand :woocow:
 
#167 ·
I was next to a screaming 44mm Tial on a GT30R with my windows down in an underpass...now THAT is loud.
 
#171 · (Edited)
The visit to Agile ...

The numbers are in: 263awdhp, 271awtq. Previous numbers were 246awdhp, 268awtq.

All in all it confirmed what my butt dyno indicated, so no surprises. I was hoping for somewhat higher numbers. Those of you who said go with the 16G can now say "I told you so". If you are so inclined ...

The GM BCS I had installed failed while on the dyno today. I suppose it is best that it happened there than anywhere else. The WRX now has a Perrin BCS managing things.

Full size: http://i106.photobucket.com/albums/m245/04sptwrx/2011/31d834a0.png

 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top